Class Starters
From Teach And Discover Wiki
Here is a comprehensive list of class starters for second semester. These are designed to help increase student fluency in basic math skills and those things that they will most likely see on state and national standardized tests.
Class Starter 1
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-17) + (-23) | 6. 2x - 3 = 17 |
| 2. 19 + (-7) - (-9) | 7. 5 + x = -11 |
| 3. (-12)(-5) | 8. ½ x = -5 |
| 4. (-1)(-2)(-3) | 9. 9x - 23 = -5 |
| 5. (-35) ÷ (7) | 10. -2x + 13 = 29 |
-40, 21, 60, -6, -5, 10, -16, -10, 2, -8
Class Starter 2
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-29) + (-3) | 6. 3x - 6 = 9 |
| 2. 19 + (-11) - (-2) | 7. -10 + x = -20 |
| 3. (-16)(-4) | 8. ¾ x = 9 |
| 4. (-2)(-4)(-6) | 9. 9x + 3 = 30 |
| 5. (-45) ÷ (15) | 10. -5x - 12 = 18 |
-40,
Class Starter 3
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. 17 - (-12) | 6. 5x - 9 = 11 |
| 2. 21 + (-11) - (-7) | 7. 9 - x = 7 |
| 3. (-14)(-3) | 8. |
| 4. (5)(-4)(3) | 9. 8x + 7 = 31 |
| 5. (-42) ÷ (-7) | 10. -3x + 11 = 29 |
29, 17, 42, -60, 6, 4, 2, 12, 3, -6
Class Starter 4
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-30) - (-15) | 6. 4x - 7 = 17 |
| 2. (-20) + (-10) - (-5) | 7. 11 - x = 13 |
| 3. (-11)(-5) | 8. |
| 4. (7)(-2)(-3) | 9. 2x + 7 = 29 |
| 5. (-39) ÷ (-13) | 10. -2x + 12 = 40 |
-15, -25, 55, 42, 3, 8, -2, 16, 11, -14
Class Starter 5
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-28) + (-12) | 6. x + 17 = 34 |
| 2. (-34) - (-31) + 3 | 7. 19 = 13 - x |
| 3. (-3) | 8. |
| 4. (-1)(-1)(-1)(-2) | 9. 7x + 5 = 40 |
| 5. Reduce: | 10. 54 = 9x |
-40, 0, -6, 2, 3/4, 17, -6, 20, 5, 6
Class Starter 6
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-23) + (-19) | 6. Find 3x - 7 if x = 5 |
| 2. (-10) - (-11) - 1 | 7. 19 = 13 - 2x |
| 3. (-5) | 8. |
| 4. (-1)(-2)(-3)(-4) | 9. 8x + 4 = 36 |
| 5. Reduce: | 10. 2x - 3 = 5x - 9 |
-42, 0, -4, 24, 3/4, 8, -3, 42, 4, 2
Class Starter 7
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-12) + (-8) | 6. Find 2x + 11 if x = -4 |
| 2. (-15) - (-20) | 7. Find 3x - 2 if x = 3 |
| 3. (-5) | 8. |
| 4. (-18) | 9. 5x - 9 = 3x + 7 |
| 5. Reduce: | 10. Graph: y = 2x - 5 |
-20, 5, 45, 3, 2/3, 3, 7, 25, 8, @ -5 up 2 over 1
Class Starter 8
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-2) + (-3) + (-4) | 6. Find 3x + 4 if x = -2 |
| 2. 24 - (-6) | 7. Find 15 - 3y if y = -5 |
| 3. (-5) | 8. |
| 4. (-56) | 9. 5x - 9 = 3x + 7 |
| 5. Reduce: | 10. Graph: y = x + 1 |
-9, 30, -30, 7, 3/4, -2, 30, 42, 8, 1 on y-axis and up 1 over 1.
Class Starter 9
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-21) + (-13) | 6. Find -3x - 4 if x = -5 |
| 2. 17 - (-16) | 7. Find 5 - 4y if y = -3 |
| 3. (-7) | 8. |
| 4. (-64) | 9. 2x + 11 = 7x - 9 |
| 5. Reduce: | 10. Graph: y = -2x + 1 |
-33, 33, -42, 4, -2/5, 11, 17, 15, 4, 1 on y-axis and down 2 over 1.
Class Starter 10
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-19) + (-11) | 6. x + 7 = 19 |
| 2. 15 - (-15) | 7. x - 12 = 30 |
| 3. (-15) | 8. |
| 4. (-51) | 9. 7x - 1 = 4x + 8 |
| 5. Reduce: | 10. 2x - 9 = 17 |
-30, 30, -5, 3, 1/3, 12, 42, 21, 3, 13.
Class Starter 11
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-27) + (-13) | 6. 2x + 5 = x + 8 |
| 2. 32 - (-10) | 7. x + 11 = 19 |
| 3. (-8) | 8. |
| 4. (-48) | 9. 3x - 2 = 4x - 9 |
| 5. Reduce: | 10. 3x + 7 = 19 |
-40, 42, -4, 6, 3/4, 3, 8, 12, 7, 4.
Class Starter 12
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. Simplify: | 6. x + 17 = 31 |
| 2. 30 + (-17) | 7. x - 19 = -6 |
| 3. (-7) | 8. |
| 4. (-60) | 9. 5x - 10 = 3x + 12 |
| 5. Reduce: | 10. 2x - 9 = 11 |
12, 13, -14, 15, 1/3, 14, 13, 12, 11, 10.
Class Starter 13
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-24) + (-26) | 6. 5x + 6 = 2x + 15 |
| 2. 14 - (-28) | 7. 2x + 11 = 21 |
| 3. (-12) | 8. |
| 4. (-72) | 9. 3x + 2 = 9x - 10 |
| 5. Reduce: | 10. |
-50, 42, -6, 12, 7/8, 3, 5, 15, 2, 42.
Class Starter 14
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-13) - (-15) | 6. 5x + 5 = 3x + 19 |
| 2. 14 + (-28) | 7. 2x - 5 = 11 |
| 3. (-5) | 8. |
| 4. (-49) | 9. 5x + 2 = 9x - 10 |
| 5. Reduce: | 10. |
2, -14, -2, 7, 8/9, 7, 8, 42, 3, 3.
Class Starter 15
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-24) - (-24) | 6. x + 7 = 11 |
| 2. (-14) + 28 | 7. x - 9 = -3 |
| 3. (-5) | 8. |
| 4. (-54) | 9. 18x = 72 |
| 5. Reduce: | 10. 2x + 7 = 8x - 5 |
0, 14, -65, 2, 2/3, 4, 6, 42, 4, 2.
Class Starter 16
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-23) - (-17) | 6. 2x + 7 = 19 |
| 2. 37 + (-24) | 7. x + 19 = 12 |
| 3. 11 | 8. |
| 4. (-78) | 9. 2x = 84 |
| 5. Reduce: | 10. 3x + 9 = 7x - 3 |
-6, 13, -77, 6, 8/11, 6, -7, 36, 42, 3.
Class Starter 17
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-17) - (-23) | 6. 7x + 5 = 19 |
| 2. 24 + (-37) | 7. x + 12 = 7 |
| 3. 7 | 8. |
| 4. (-76) | 9. 3x = 42 |
| 5. Reduce: | 10. 7x - 6 = 4x + 12 |
6, -13, -56, 4, 4/7, 2, -5, 42, 14, 6.
Class Starter 18
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (54) + (-34) | 6. 5x - 17 = -22 |
| 2. 24 - (-36) | 7. x + (-12) = -7 |
| 3. (-14) | 8. |
| 4. (-18) | 9. 7x = 56 |
| 5. Reduce: | 10. 3x + 16 = 7x - 12 |
20, 60, 42, 3/2, 19/37, -1, 5, 27, 8, 7.
Class Starter 19
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. (-23) - (-17) | 6. 2x - 7 = 11 |
| 2. 19 + (-40) | 7. -7x = 56 |
| 3. (-48) | 8. |
| 4. (-210) | 9. 3x + 9 = 5x - 3 |
| 5. Reduce: | 10. 7x + 1 = 2x + 16 |
-6, -21, 196, 42, 5, 9, -8, 21, 6, 3.
Class Starter 20
| Number Operations & Concepts | Algebra and Geometry |
|---|---|
| 1. -19 - 5 | 6. 4x - 9 = 15 |
| 2. 13 + (-8) | 7. -9x = -72 |
| 3. (-16) | 8. |
| 4. (-96) | 9. x + 14 = 6x - 11 |
| 5. Reduce: | 10. 9 + 2x = 9x - 5 |
-24, 5, 64, 8, 42, 6, 8, 21, 5, 2.
